Raccomandazioni degli analisti su BRUNELLO CUCINELLI
In questa pagina tutte le raccomandazioni su BRUNELLO CUCINELLI. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
| DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
|---|---|---|---|
| 28 Nov 25 | Jp Morgan | Overweight | ▲ 130.0000 |
| 27 Nov 25 | UBS | Buy | ▼ 120.0000 |
| 02 Ott 25 | Goldman Sachs | Buy | ▲ 122.0000 |
| 02 Ott 25 | Equita sim | Hold | ▲ 104.0000 |
| 02 Ott 25 | Mediobanca | ▲ Outperform | 110.0000 |
| 30 Set 25 | Bernstein | ▲ Outperform | 119.0000 |
| 26 Set 25 | ODDO BHF | ▼ Neutral | ▼ 83.0000 |
| 15 Set 25 | Jp Morgan | Overweight | 125.0000 |
| 01 Set 25 | Berenberg | Buy | 125.0000 |
| 29 Ago 25 | Equita sim | Hold | 103.0000 |
| 29 Ago 25 | UBS | Buy | 123.0000 |
| 29 Ago 25 | Banca Akros | Buy | 125.0000 |
| 17 Lug 25 | IntesaSanpaolo | Buy | ▲ 119.0000 |
| 11 Lug 25 | ODDO BHF | Outperform | ▲ 120.0000 |
| 11 Lug 25 | Equita sim | Hold | ▲ 103.0000 |
| 01 Lug 25 | Bank of America ML | ▲ Buy | ▲ 115.0000 |
| 18 Giu 25 | Equita sim | Hold | 102.0000 |
| 17 Giu 25 | Banca Akros | Buy | 130.0000 |
| 06 Mag 25 | Morgan Stanley | Overweight | ▼ 120.0000 |
| 22 Apr 25 | Equita sim | Hold | ▼ 102.0000 |
| 22 Apr 25 | IntesaSanpaolo | Buy | ▼ 116.0000 |
| 17 Apr 25 | UBS | Buy | ▼ 121.0000 |
| 09 Apr 25 | Equita sim | Hold | ▼ 104.0000 |
| 17 Mar 25 | Equita sim | Hold | ▼ 106.0000 |
| 12 Mar 25 | Morgan Stanley | Outperform | 130.0000 |
| 07 Mar 25 | IntesaSanpaolo | Buy | ▲ 136.0000 |
| 27 Feb 25 | Kepler Cheuvreux | Hold | ▲ 130.0000 |
| 05 Feb 25 | Mediobanca | Neutral | ▲ 110.0000 |
| 17 Gen 25 | Bank of America ML | ▼ Neutral | ▲ 112.0000 |
| 15 Gen 25 | Mediobanca | Neutral | ▲ 108.0000 |
| 15 Gen 25 | Equita sim | Hold | ▲ 108.0000 |
| 14 Gen 25 | Jefferies | Hold | ▲ 100.0000 |
| 14 Gen 25 | UBS | Buy | ▲ 125.0000 |
| 10 Gen 25 | Berenberg | Buy | ▲ 120.0000 |
| 16 Dic 24 | IntesaSanpaolo | Buy | ▲ 112.0000 |
| 13 Dic 24 | Equita sim | Hold | ▲ 105.0000 |
| 12 Dic 24 | Goldman Sachs | Buy | ▲ 114.0000 |
| 03 Dic 24 | UBS | Buy | ▲ 108.0000 |
| 30 Ott 24 | Berenberg | Buy | 110.0000 |
| 18 Ott 24 | Goldman Sachs | Buy | ▲ 113.0000 |
| 18 Ott 24 | UBS | Buy | ▲ 106.0000 |
| 24 Set 24 | UBS | Buy | ▼ 97.0000 |
| 23 Set 24 | Bank of America ML | Buy | ▼ 100.0000 |
| 20 Set 24 | Goldman Sachs | Buy | ▼ 112.0000 |
| 20 Set 24 | Jefferies | Hold | ▼ 90.0000 |
| 29 Ago 24 | Goldman Sachs | Buy | ▼ 130.0000 |
| 29 Ago 24 | Jefferies | Hold | 97.0000 |
| 29 Ago 24 | UBS | Buy | 110.0000 |
| 28 Ago 24 | Intermonte | Outperform | 105.0000 |
| 12 Lug 24 | IntesaSanpaolo | ▲ Buy | 108.0000 |
| 27 Giu 24 | UBS | Buy | ▼ 110.0000 |
| 11 Giu 24 | Bank of America ML | Buy | ▲ 120.0000 |
| 10 Mag 24 | Jefferies | ▼ Hold | ▼ 97.0000 |
| 18 Apr 24 | Mediobanca | Neutral | ▲ 100.7000 |
| 10 Apr 24 | ODDO BHF | Outperform | 110.0000 |
| 08 Apr 24 | IntesaSanpaolo | Hold | ▼ 108.0000 |
| 28 Mar 24 | Goldman Sachs | Buy | ▲ 135.0000 |
| 15 Mar 24 | Equita sim | Hold | ▲ 100.0000 |
| 07 Mar 24 | IntesaSanpaolo | ▼ Hold | ▲ 111.0000 |
| 07 Feb 24 | Mediobanca | Neutral | ▲ 91.0000 |
| 11 Gen 24 | Goldman Sachs | Buy | ▲ 112.0000 |
| 09 Gen 24 | Equita sim | Hold | ▲ 91.0000 |
| 09 Gen 24 | UBS | Buy | ▼ 99.0000 |
| 03 Gen 24 | UBS | Buy | ▲ 101.0000 |
| 20 Dic 23 | Exane | Neutral | ▲ 93.0000 |
| 14 Dic 23 | Equita sim | Hold | ▲ 86.5000 |
| 14 Dic 23 | Mediobanca | Neutral | ▲ 89.0000 |
| 14 Dic 23 | UBS | Buy | ▲ 99.0000 |
| 20 Ott 23 | UBS | Buy | ▲ 97.0000 |
| 20 Ott 23 | Goldman Sachs | Buy | ▲ 90.0000 |
| 20 Ott 23 | Equita sim | Hold | ▼ 79.0000 |
| 20 Ott 23 | Mediobanca | Neutral | ▲ 86.0000 |
| 04 Ott 23 | IntesaSanpaolo | ▲ Buy | ▼ 81.4000 |
| 02 Ott 23 | UBS | Buy | ▼ 95.0000 |
| 29 Set 23 | Goldman Sachs | ▲ Buy | ▲ 87.0000 |
| 30 Ago 23 | UBS | Buy | 105.0000 |
| 30 Ago 23 | Equita sim | Hold | 85.0000 |
| 30 Ago 23 | Deutsche Bank | Hold | n.d. |
| 30 Ago 23 | UBS | Buy | 105.0000 |
| 14 Lug 23 | Equita sim | Hold | ▲ 85.0000 |
| 14 Lug 23 | UBS | Buy | ▲ 105.0000 |
| 14 Lug 23 | Mediobanca | Neutral | ▲ 84.5000 |
| 06 Lug 23 | Exane | ▲ Neutral | n.d. |
| 20 Apr 23 | IntesaSanpaolo | Hold | ▲ 81.3000 |
| 20 Apr 23 | Deutsche Bank | Hold | ▲ 82.0000 |
| 06 Apr 23 | UBS | Buy | ▲ 105.0000 |
| 30 Mar 23 | Jefferies | Buy | ▲ 101.0000 |
| 16 Mar 23 | Jefferies | Buy | ▲ 90.0000 |
| 16 Mar 23 | UBS | Buy | ▲ 89.0000 |
| 16 Mar 23 | Mediobanca | Neutral | ▲ 77.6000 |
| 16 Mar 23 | IntesaSanpaolo | ▼ Hold | ▲ 75.6000 |
| 23 Gen 23 | Deutsche Bank | Hold | ▲ 70.0000 |
| 13 Gen 23 | Mediobanca | ▼ Neutral | 72.0000 |
| 12 Gen 23 | Exane | ▼ Underperform | n.d. |
| 10 Gen 23 | Equita sim | Hold | ▲ 62.0000 |
| 21 Dic 22 | Jefferies | Buy | ▲ 80.0000 |
| 20 Ott 22 | Jefferies | ▲ Buy | ▲ 62.0000 |
| 20 Ott 22 | Deutsche Bank | Hold | ▲ 48.0000 |
| 20 Ott 22 | Kepler Cheuvreux | Hold | ▲ 53.0000 |
| 20 Ott 22 | Mediobanca | Outperform | ▲ 65.0000 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione
