Raccomandazioni degli analisti su DIASORIN
In questa pagina tutte le raccomandazioni su DIASORIN. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
| DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
|---|---|---|---|
| 28 Nov 25 | IntesaSanpaolo | ▲ Buy | ▼ 87.7000 |
| 24 Nov 25 | UBS | Buy | ▼ 84.0000 |
| 07 Nov 25 | Deutsche Bank | ▼ Hold | ▼ 71.0000 |
| 06 Nov 25 | Mediobanca | Outperform | ▼ 105.0000 |
| 06 Nov 25 | Jp Morgan | Underweight | ▼ 68.0000 |
| 06 Nov 25 | Equita sim | Buy | ▼ 96.0000 |
| 14 Ott 25 | Morgan Stanley | Overweight | ▼ 99.0000 |
| 08 Ott 25 | Deutsche Bank | Buy | ▼ 109.0000 |
| 17 Set 25 | UBS | ▲ Buy | ▲ 98.0000 |
| 27 Ago 25 | Jp Morgan | Underweight | 75.4000 |
| 26 Ago 25 | Morgan Stanley | ▲ Overweight | ▲ 101.0000 |
| 14 Ago 25 | RBC Capital | ▲ Outperform | 105.0000 |
| 05 Ago 25 | UBS | Neutral | ▼ 95.0000 |
| 08 Lug 25 | UBS | Neutral | ▼ 100.0000 |
| 04 Lug 25 | Equita sim | Buy | ▼ 118.0000 |
| 30 Giu 25 | Morgan Stanley | Equalweight | ▼ 99.0000 |
| 03 Giu 25 | Deutsche Bank | Buy | ▼ 120.0000 |
| 13 Mag 25 | IntesaSanpaolo | Neutral | ▼ 108.3000 |
| 09 Mag 25 | UBS | Neutral | ▼ 106.0000 |
| 08 Mag 25 | Equita sim | Buy | ▲ 122.0000 |
| 08 Mag 25 | Morgan Stanley | Equalweight | ▼ 100.0000 |
| 07 Mag 25 | Mediobanca | Outperform | ▼ 128.0000 |
| 30 Apr 25 | RBC Capital | Market perform | ▼ 105.0000 |
| 11 Apr 25 | Kepler Cheuvreux | ▲ Hold | ▲ 96.0000 |
| 21 Mar 25 | IntesaSanpaolo | Hold | ▼ 110.0000 |
| 18 Mar 25 | Equita sim | Buy | ▼ 121.0000 |
| 17 Mar 25 | Mediobanca | Outperform | ▼ 132.0000 |
| 11 Feb 25 | Deutsche Bank | Buy | 121.0000 |
| 08 Gen 25 | HSBC | Hold | ▲ 110.0000 |
| 06 Gen 25 | Morgan Stanley | Equalweight | ▲ 102.0000 |
| 12 Dic 24 | RBC Capital | Market perform | 110.0000 |
| 26 Nov 24 | UBS | ▼ Neutral | 116.0000 |
| 07 Nov 24 | Morgan Stanley | N.d. | ▲ 100.0000 |
| 07 Nov 24 | Equita sim | Buy | ▲ 124.0000 |
| 06 Nov 24 | IntesaSanpaolo | Hold | ▲ 113.5000 |
| 17 Ott 24 | HSBC | ▼ Hold | ▼ 105.0000 |
| 17 Ott 24 | Mediobanca | ▲ Outperform | ▲ 135.0000 |
| 17 Ott 24 | UBS | Buy | ▲ 116.0000 |
| 16 Ago 24 | Berenberg | Hold | ▲ 107.0000 |
| 06 Ago 24 | Equita sim | Buy | ▲ 121.0000 |
| 02 Ago 24 | IntesaSanpaolo | Hold | ▲ 109.4000 |
| 31 Lug 24 | Mediobanca | Neutral | ▲ 107.0000 |
| 08 Lug 24 | Morgan Stanley | Underweight | ▼ 87.0000 |
| 15 Mag 24 | IntesaSanpaolo | Hold | ▲ 101.9000 |
| 15 Mag 24 | Morgan Stanley | Underweight | ▲ 88.0000 |
| 14 Mag 24 | Exane | Underperform | ▲ 80.0000 |
| 13 Mag 24 | Equita sim | Buy | ▲ 112.0000 |
| 13 Mag 24 | Banca Akros | ▲ Buy | ▲ 116.5000 |
| 13 Mag 24 | Mediobanca | Neutral | ▲ 106.0000 |
| 09 Mag 24 | Barclays | Market perform | 95.0000 |
| 17 Apr 24 | Bank of America ML | Buy | 110.0000 |
| 08 Apr 24 | UBS | Buy | 105.0000 |
| 21 Mar 24 | Berenberg | ▼ Hold | ▼ 100.0000 |
| 05 Mar 24 | IntesaSanpaolo | Hold | ▲ 96.5000 |
| 08 Gen 24 | Morgan Stanley | Underweight | ▼ 83.0000 |
| 05 Gen 24 | HSBC | Buy | ▼ 115.0000 |
| 21 Dic 23 | Banca Akros | Accumulate | 106.0000 |
| 20 Dic 23 | IntesaSanpaolo | Hold | ▼ 89.1000 |
| 19 Dic 23 | Banca Akros | Accumulate | ▼ 106.0000 |
| 19 Dic 23 | HSBC | Buy | ▼ 117.0000 |
| 18 Dic 23 | Jefferies | Hold | ▼ 98.0000 |
| 18 Dic 23 | Equita sim | Buy | ▲ 106.0000 |
| 18 Dic 23 | Mediobanca | Neutral | ▼ 103.0000 |
| 11 Dic 23 | Kepler Cheuvreux | Reduce | ▼ 83.0000 |
| 28 Nov 23 | Equita sim | Buy | ▼ 104.0000 |
| 06 Nov 23 | IntesaSanpaolo | Hold | ▼ 90.0000 |
| 19 Ott 23 | Equita sim | Buy | ▼ 116.0000 |
| 11 Ott 23 | Morgan Stanley | Underweight | ▼ 85.0000 |
| 29 Set 23 | HSBC | Buy | ▼ 120.0000 |
| 06 Apr 23 | Morgan Stanley | Underweight | ▼ 86.0000 |
| 03 Apr 23 | Kepler Cheuvreux | N.d. | 93.0000 |
| 29 Mar 23 | Jefferies | Hold | ▼ 120.0000 |
| 29 Mar 23 | Equita sim | Buy | ▼ 123.0000 |
| 28 Mar 23 | Banca Akros | ▼ Accumulate | ▼ 112.0000 |
| 28 Mar 23 | Mediobanca | Neutral | ▼ 116.0000 |
| 24 Mar 23 | IntesaSanpaolo | Hold | ▼ 102.5000 |
| 20 Mar 23 | Morgan Stanley | ▼ Underweight | ▼ 91.0000 |
| 09 Mar 23 | Banca Akros | Buy | ▼ 140.0000 |
| 09 Mar 23 | Exane | ▼ Underperform | ▼ 95.0000 |
| 09 Mar 23 | Mediobanca | Neutral | ▼ 152.0000 |
| 07 Mar 23 | HSBC | ▲ Buy | 135.0000 |
| 07 Mar 23 | Kepler Cheuvreux | Hold | ▼ 113.0000 |
| 02 Mar 23 | Berenberg | Buy | ▼ 139.0000 |
| 20 Feb 23 | Equita sim | Buy | ▼ 135.0000 |
| 13 Gen 23 | Mediobanca | ▼ Neutral | 162.0000 |
| 11 Gen 23 | HSBC | Hold | 135.0000 |
| 09 Nov 22 | Berenberg | Buy | ▼ 153.0000 |
| 31 Ott 22 | Exane | ▲ Neutral | n.d. |
| 28 Ott 22 | Equita sim | Buy | ▼ 155.0000 |
| 04 Ago 22 | Jefferies | Hold | ▲ 122.0000 |
| 01 Giu 22 | Banca Akros | Buy | ▼ 168.0000 |
| 25 Mag 22 | IntesaSanpaolo | Hold | ▼ 125.8000 |
| 10 Mag 22 | Equita sim | Buy | ▲ 160.0000 |
| 09 Mag 22 | Jefferies | Hold | ▼ 116.0000 |
| 09 Mag 22 | Banca Akros | Buy | ▲ 175.0000 |
| 23 Mar 22 | Jefferies | ▲ Hold | ▼ 125.0000 |
| 18 Mar 22 | Banca Akros | ▲ Buy | ▼ 172.0000 |
| 17 Mar 22 | Mediobanca | ▲ Outperform | ▼ 153.0000 |
| 17 Mar 22 | Equita sim | ▲ Buy | ▲ 158.0000 |
| 21 Dic 21 | Kepler Cheuvreux | Hold | ▼ 172.0000 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione
