Raccomandazioni degli analisti su ITALGAS
In questa pagina tutte le raccomandazioni su ITALGAS. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
| DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
|---|---|---|---|
| 17 Feb 26 | Berenberg | Hold | ▲ 11.0000 |
| 30 Gen 26 | Barclays | Equalweight | ▲ 9.7000 |
| 20 Gen 26 | Mediobanca | Outperform | ▲ 11.0000 |
| 19 Gen 26 | Deutsche Bank | ▼ Hold | ▲ 10.3000 |
| 14 Gen 26 | Equita sim | Buy | ▲ 11.0000 |
| 03 Dic 25 | Morgan Stanley | ▼ Equalweight | 10.0000 |
| 19 Nov 25 | UBS | Buy | ▲ 10.6000 |
| 07 Nov 25 | Deutsche Bank | N.d. | ▲ 10.0000 |
| 04 Nov 25 | IntesaSanpaolo | ▼ Neutral | ▲ 9.7000 |
| 03 Nov 25 | Santander | ▼ Neutral | ▲ 10.0000 |
| 03 Nov 25 | Morgan Stanley | Overweight | ▲ 10.0000 |
| 31 Ott 25 | Citigroup | ▼ Neutral | ▲ 10.0000 |
| 31 Ott 25 | Equita sim | Buy | ▲ 10.5000 |
| 31 Ott 25 | Mediobanca | Outperform | ▲ 10.5000 |
| 24 Ott 25 | Equita sim | Buy | ▲ 9.5000 |
| 22 Ott 25 | IntesaSanpaolo | Buy | ▲ 8.7000 |
| 20 Ott 25 | UBS | Buy | 9.3000 |
| 17 Ott 25 | Deutsche Bank | Buy | ▲ 8.5000 |
| 15 Ott 25 | Morgan Stanley | Overweight | ▲ 8.8000 |
| 23 Set 25 | RBC Capital | ▲ Outperform | ▲ 9.0000 |
| 04 Ago 25 | Deutsche Bank | Buy | 8.1000 |
| 04 Ago 25 | IntesaSanpaolo | ▲ Buy | ▲ 7.8000 |
| 25 Lug 25 | Equita sim | ▲ Buy | ▲ 8.5000 |
| 25 Lug 25 | Mediobanca | Outperform | ▼ 7.6000 |
| 17 Lug 25 | Citigroup | Buy | 7.8000 |
| 25 Giu 25 | Morgan Stanley | ▲ Overweight | ▲ 8.1000 |
| 20 Giu 25 | Equita sim | Hold | ▼ 6.8500 |
| 11 Giu 25 | Mediobanca | Outperform | ▲ 7.8000 |
| 09 Giu 25 | Mediobanca | Outperform | ▼ 7.2000 |
| 04 Giu 25 | Barclays | Equalweight | ▼ 7.0000 |
| 09 Mag 25 | Equita sim | Hold | ▲ 7.3000 |
| 08 Mag 25 | Barclays | Equalweight | ▲ 7.2000 |
| 08 Mag 25 | Mediobanca | Outperform | ▲ 7.8000 |
| 05 Mag 25 | IntesaSanpaolo | Neutral | ▲ 7.0000 |
| 09 Apr 25 | Bernstein | Market perform | ▲ 6.5000 |
| 07 Apr 25 | Barclays | Equalweight | ▲ 7.0000 |
| 14 Feb 25 | Equita sim | Hold | ▲ 6.0300 |
| 13 Feb 25 | Mediobanca | Outperform | ▼ 6.7500 |
| 02 Dic 24 | Equita sim | Hold | ▼ 5.7900 |
| 04 Nov 24 | Morgan Stanley | ▲ Equalweight | ▲ 5.6000 |
| 29 Ott 24 | RBC Capital | Market perform | ▲ 6.0000 |
| 23 Ott 24 | Kepler Cheuvreux | ▼ Hold | ▲ 6.0000 |
| 18 Ott 24 | Mediobanca | Outperform | 6.9000 |
| 10 Ott 24 | IntesaSanpaolo | Hold | ▲ 5.9000 |
| 09 Ott 24 | Equita sim | Hold | ▲ 5.8600 |
| 02 Ott 24 | Deutsche Bank | Buy | 6.2000 |
| 01 Ott 24 | Mediobanca | Rating sospeso | n.d. |
| 20 Set 24 | Equita sim | Hold | ▲ 5.8500 |
| 28 Ago 24 | Equita sim | Hold | ▼ 5.7700 |
| 06 Ago 24 | RBC Capital | Market perform | ▼ 5.5000 |
| 31 Mag 24 | Equita sim | Hold | ▼ 5.9000 |
| 15 Mag 24 | Barclays | Equalweight | ▲ 5.9000 |
| 07 Mag 24 | RBC Capital | ▼ Market perform | ▼ 5.9000 |
| 12 Apr 24 | Bernstein | ▼ Market perform | ▼ 6.4000 |
| 13 Mar 24 | Equita sim | Hold | ▲ 6.1000 |
| 15 Gen 24 | Deutsche Bank | Buy | ▲ 6.0000 |
| 11 Gen 24 | Equita sim | Hold | ▲ 6.0000 |
| 08 Gen 24 | Goldman Sachs | Neutral | ▲ 5.8500 |
| 11 Dic 23 | Morgan Stanley | Underweight | ▼ 5.2000 |
| 15 Nov 23 | Kepler Cheuvreux | Buy | 5.7000 |
| 26 Ott 23 | Equita sim | Hold | ▼ 5.7000 |
| 26 Ott 23 | IntesaSanpaolo | Hold | ▼ 5.5000 |
| 20 Ott 23 | Morgan Stanley | Underweight | ▼ 5.3000 |
| 17 Ott 23 | Deutsche Bank | ▲ Buy | ▼ 5.7000 |
| 26 Set 23 | Morgan Stanley | ▼ Underweight | ▼ 5.4000 |
| 27 Lug 23 | Mediobanca | Outperform | ▲ 6.6000 |
| 22 Giu 23 | Deutsche Bank | Hold | 6.0000 |
| 16 Giu 23 | Mediobanca | Outperform | ▲ 6.5000 |
| 05 Mag 23 | Barclays | Equalweight | ▲ 5.8000 |
| 05 Mag 23 | Equita sim | Hold | ▲ 6.4000 |
| 05 Mag 23 | IntesaSanpaolo | Hold | ▼ 6.0000 |
| 21 Apr 23 | Deutsche Bank | Hold | ▲ 6.0000 |
| 07 Feb 23 | RBC Capital | ▲ Outperform | ▲ 6.5000 |
| 18 Gen 23 | Equita sim | Hold | ▼ 6.1000 |
| 13 Gen 23 | Deutsche Bank | Hold | ▲ 5.5000 |
| 23 Dic 22 | Mediobanca | Outperform | 6.4000 |
| 22 Dic 22 | Mediobanca | Outperform | 6.4000 |
| 12 Ott 22 | Deutsche Bank | Hold | ▼ 5.3000 |
| 28 Set 22 | Citigroup | Neutral | ▼ 5.3000 |
| 21 Set 22 | IntesaSanpaolo | Add | ▼ 6.1000 |
| 06 Lug 22 | Mediobanca | Outperform | 6.4000 |
| 21 Giu 22 | Citigroup | Hold | ▼ 5.4000 |
| 16 Giu 22 | Mediobanca | Outperform | ▼ 6.4000 |
| 11 Apr 22 | RBC Capital | Market perform | ▲ 6.3000 |
| 04 Mar 22 | IntesaSanpaolo | ▼ Hold | ▼ 6.1000 |
| 14 Feb 22 | Citigroup | ▲ Neutral | n.d. |
| 24 Gen 22 | Equita sim | Hold | 6.2000 |
| 18 Gen 22 | Morgan Stanley | Equalweight | 5.8000 |
| 14 Gen 22 | Kepler Cheuvreux | Hold | ▲ 5.8000 |
| 12 Gen 22 | Credit Suisse | Neutral | ▲ 5.8000 |
| 12 Gen 22 | Bank of America ML | Buy | ▲ 7.0000 |
| 10 Gen 22 | Citigroup | ▼ Sell | ▲ 5.7000 |
| 16 Nov 21 | Citigroup | Neutral | ▼ 5.5000 |
| 25 Ott 21 | Kepler Cheuvreux | Hold | ▼ 5.7000 |
| 24 Set 21 | Credit Suisse | Neutral | ▼ 5.6000 |
| 17 Set 21 | Mediobanca | Outperform | ▲ 6.8000 |
| 27 Ago 21 | Barclays | Equalweight | ▲ 5.8000 |
| 25 Ago 21 | RBC Capital | Market perform | n.d. |
| 28 Lug 21 | Equita sim | Hold | ▲ 6.2000 |
| 19 Lug 21 | Equita sim | Hold | ▼ 6.1000 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione
