Raccomandazioni degli analisti su EMAK
In questa pagina tutte le raccomandazioni su EMAK. I report degli analisti su un titolo azionario sono molto rilevanti, perché possono anche avere un'influenza sui suoi prezzi. La banche d'affari esprimono un giudizio (detto anche rating) e un prezzo obiettivo (detto anche target price). L'orizzonte temporale di queste analisi è generalmente pari a 12 mesi.
| DATA | BANCA D'AFFARI | GIUDIZIO | TARGET PRICE |
|---|---|---|---|
| 01 Set 25 | Intermonte | Outperform | ▲ 1.6000 |
| 27 Nov 24 | Intermonte | Outperform | ▼ 1.4500 |
| 06 Set 24 | Intermonte | Outperform | ▼ 1.6000 |
| 19 Mar 24 | Intermonte | Outperform | ▲ 1.8500 |
| 30 Nov 23 | Intermonte | Outperform | ▼ 1.5500 |
| 07 Set 23 | Intermonte | Outperform | ▼ 1.7000 |
| 29 Mag 23 | Intermonte | Outperform | ▼ 1.8000 |
| 16 Nov 22 | Intermonte | Outperform | ▼ 1.9000 |
| 13 Giu 22 | Intermonte | Outperform | ▼ 2.5000 |
| 21 Mar 22 | Intermonte | Outperform | ▼ 2.6500 |
| 24 Nov 21 | Intermonte | Outperform | ▲ 3.0000 |
| 24 Mag 21 | Intermonte | Outperform | ▲ 2.4000 |
| 22 Mar 21 | Intermonte | Outperform | ▲ 1.8500 |
| 20 Nov 20 | Intermonte | Outperform | ▲ 1.4000 |
| 07 Set 20 | Intermonte | Outperform | ▲ 1.2500 |
| 23 Lug 20 | Intermonte | Outperform | ▲ 1.2000 |
| 20 Apr 20 | Intermonte | ▼ Outperform | ▼ 0.9000 |
| 04 Dic 19 | Intermonte | Buy | ▼ 1.2500 |
| 15 Nov 19 | Banca Akros | Neutral | ▼ 1.0000 |
| 16 Mag 19 | Banca Akros | ▼ Neutral | ▼ 1.3000 |
| 20 Mar 19 | Intermonte | Buy | ▼ 2.0000 |
| 01 Feb 19 | Banca Akros | Accumulate | ▼ 1.5000 |
| 20 Nov 18 | Intermonte | Buy | ▼ 2.1000 |
| 22 Mar 18 | Intermonte | Buy | ▲ 2.3000 |
| 01 Feb 18 | Banca Akros | ▲ Accumulate | 1.8000 |
| 20 Nov 17 | Intermonte | Buy | 2.2000 |
| 13 Nov 17 | Banca Akros | Neutral | ▼ 1.8000 |
| 04 Set 17 | Intermonte | Buy | 2.2000 |
| 16 Mag 17 | Intermonte | Buy | ▲ 2.2000 |
| 21 Mar 17 | Intermonte | Buy | ▲ 1.6500 |
| 17 Mar 17 | Banca Akros | ▼ Neutral | ▲ 1.2000 |
| 03 Feb 17 | Intermonte | Buy | 1.1000 |
| 14 Nov 16 | Intermonte | Buy | 1.1000 |
| 01 Set 16 | Intermonte | Buy | 1.1000 |
| 31 Mag 16 | Intermonte | Buy | 1.1000 |
| 01 Feb 16 | Banca Akros | ▲ Accumulate | 0.9300 |
| 19 Nov 15 | Intermonte | Buy | ▼ 1.1000 |
| 16 Nov 15 | Banca Akros | Neutral | ▼ 0.9300 |
| 10 Ago 15 | Intermonte | Buy | 1.1500 |
| 09 Giu 15 | Banca Aletti | ▲ Outperform | ▲ 1.0500 |
| 18 Mag 15 | Intermonte | Buy | 1.1500 |
| 18 Mag 15 | Banca Akros | Neutral | ▲ 0.9600 |
| 18 Mar 15 | Banca Aletti | In-line | 0.9500 |
| 17 Mar 15 | Intermonte | Buy | 1.1500 |
| 04 Mar 15 | Intermonte | Buy | ▼ 1.1500 |
| 27 Feb 15 | Banca Aletti | ▼ In-line | ▼ 0.9500 |
| 02 Feb 15 | Banca Akros | ▼ Hold | ▲ 0.9100 |
| 18 Dic 14 | Banca Aletti | Outperform | 1.0500 |
| 09 Dic 14 | Intermonte | Buy | 1.2000 |
| 05 Nov 14 | Banca Akros | ▲ Accumulate | 0.8600 |
| 08 Set 14 | Banca Aletti | Outperform | ▼ 1.0500 |
| 08 Ago 14 | Mediobanca | Outperform | 1.2600 |
| 04 Giu 14 | Banca Aletti | ▲ Outperform | 1.1000 |
| 24 Mar 14 | Mediobanca | Outperform | ▲ 1.2000 |
| 19 Mar 14 | Banca Aletti | In-line | ▲ 0.8700 |
| 10 Dic 13 | Banca Aletti | In-line | ▲ 0.8500 |
| 27 Set 13 | Mediobanca | Outperform | ▲ 0.9000 |
| 07 Giu 13 | Banca Aletti | In-line | ▲ 0.7300 |
| 16 Mag 13 | Mediobanca | ▲ Outperform | ▲ 0.8500 |
| 20 Mar 13 | Banca Aletti | In-line | ▲ 0.6300 |
| 18 Dic 12 | Banca Aletti | In-line | ▼ 0.6000 |
| 15 Nov 12 | Banca Akros | Hold | ▼ 0.6100 |
Attenzione: la raccolta si basa su fonti ritenute attendibili ma per cui non possiamo garantire l'assoluta veridicità. Lo scritto può essere modificato senza alcun preavviso, è redatto al solo scopo informativo e non costituisce sollecitazione al pubblico risparmio. Chiunque ne faccia un uso diverso se ne assume la piena responsabilità.
LEGENDA
- ▲ variazione in miglioramento
- ▼ variazione in peggioramento
- inizio copertura
- n.d.: non disponibile
- Add: aggiungere
- Target price: prezzo obiettivo
- Accumulate: accumulare
- Selected list: lista di titoli consigliati
- Market perform: farà come il mercato
- Top pick: azione prima scelta
- In-line: in linea
- Strong buy: comprare decisamente
- Hold: tenere
- Speculative buy: comprare in ottica speculativa
- Neutral: farà come il mercato
- Buy: comprare
- Underperform: farà peggio del mercato
- Outperform: farà meglio del mercato
- Overvalued: sopravvalutato
- Overweight: sovrappesare
- Reduce: ridurre
- Equalweight: pesare correttamente
- Sell: vendere
- Underweight: sottopesare
- Take profit: prendere profitto
- Undervalued: sottovalutato
- Under Review: sotto osservazione
